|
Minutes
2003
|
is required
to download minutes. Minutes with very recent dates have not been formally adopted.
The
Board of Fire Engineers meets at the Fire Station. The Police Commisssion meets
at the Police Station. The Library Trustees meet
at the library. PDA meetings are generally held at 360 Corporate Drive on the
Tradeport. Unless otherwise noted, all other Newington
meetings are held at the Town Hall at 205 Nimble Hill Road. Tel: 603-436-7640.
January 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Selectmen Minutes |
1 | Budget Committee Minutes | Conservation
Commission Minutes |
1 | 1 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1 | Planning Board Agenda & Minutes | 1 | Budget Committee Minutes | 1 | 1 | 1 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1 | 1 | Selectmen Minutes Historic District Minutes |
Budget Committee Minutes | 1 | 1 | 1 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 1 | Planning
Board Agenda & Minutes Selectmen Minutes |
1 | Budget Committee Minutes | 1 | 1 | 1 |
February 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Selectmen
Minutes |
1 | Budget Committee Minutes | 1 | 1 | Budget Committee Minutes |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | Planning
Board Agenda & Minutes |
1 | 1 | Conservation Commission Minutes | 1 | Selectmen Minutes Budget Committee Minutes |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | 1 | Selectmen Minutes | 1 | 1 | 1 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 1 | Planning Board Agenda & Minutes | Historic District Minutes | 1 | 1 | 1 | 1 |
March 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Selectmen Minutes | 1 | Public Hearing on Exit 4 |
Fire Engineers |
1 | 1 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1 | Planning Board Agenda & Minutes | Town Meeting | 1 | Conservation Commission Minutes | 1 | Town Meeting |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 1 | Selectmen Minutes 1 | 1 | 1 | 1 | 1 | 1 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Planning
B Minutes Selectmen Hearing on ICR Minutes |
Historic District Minutes | 1 | 1 | 1 | 1 |
| 30 | 31 | 1 | 1 | 1 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 |
April 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | 1 | 2 | 3 | 4 | 5 |
| k | k | Selectmen Minutes | k | k | k | Transfer Station Open 9AM to 3PM |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| k | Selectmen Minutes Zoning Board Minutes | k | k | Conservation Commission Minutes | k | Transfer Station Open 9AM to 3PM |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| k | Planning
Board Agenda & Minutes Selectmen Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| k | Selectmen Minutes | Historic District Minutes | k | k | k | Transfer Station Open 9AM to 3PM |
| 27 | 28 | 29 | 30 | k | k | k |
| k | Planning Board Agenda & Minutes | Selectmen Minutes | k | k | k | k |
May 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | k | k | 1 | 2 | 3 |
| k | k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| k | Planning
Board Agenda & Minutes Selectmen Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| k | Selectmen Minutes k | Historic District Minutes | k | k | k | Transfer Station Open 9AM to 3PM |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| k | k | Planning Board Agenda & Minutes | k | k | Transfer Station Open 9AM to 3PM | |
June 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| k | Planning Board Agenda & Minutes Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| k | Planning Board Agenda & Minutes | Historic District Minutes | k | Conservation Commission Minutes | k | Transfer Station Open 9AM to 3PM |
| 29 | 30 | k | k | k | k | k |
| k | k | k | k | k | k | k |
July 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | 1 | 2 | 3 | 4 | 5 |
| k | k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| k | Selectmen Minutes Planning Board Agenda & Minutes | k | k | Conservation Commission Minutes | k | Transfer Station Open 9AM to 3PM |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| k | Zoning Board Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 27 | 28 | 29 | 30 | 31 | k | k |
| k | Planning
Board Agenda & Minutes Selectmen Minutes |
k | k | k | k | k |
August 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | k | k | k | 1 | 2 |
| k | k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| k | Planning Board Agenda & Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| k | Planning Board Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| k | Zoning Board Minutes Selectmen Minutes k |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 31 | k | k | k | k | k | k |
| k | k | k | k | k | k | k |
September 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | 1 | 2 | 3 | 4 | 5 | 6 |
| k | k | Selectmen Minutes | k | k | k | Transfer Station Open 9AM to 3PM |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| k | Selectmen Minutes Planning Board Agenda & Minutes |
k | Budget Committee Minutes | k | k | Transfer Station Open 9AM to 3PM |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5PM Fox Point Sunset 5 Mile Road Race | Planning Board Minutes Selectmen Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 28 | 29 | 30 | k | k | k | k |
| k | k | k | k | k | k | k |
October 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | k | 1 | 2 | 3 | 4 |
| k | k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| k | Selectmen Minutes Zoning Board Minutes |
k | k | Conservation Commission Minutes | k | Transfer Station Open 9AM to 3PM |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| k | Planning Board Minutes k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| k | Selectmen Minutes Zoning Board Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 26 | 27 | 28 | 29 | 30 | 31 | k |
| k | Planning Board Minutes | k | k | k | k | |
November 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | k | k | k | k | k | 1 |
| k | k | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| k | Selectmen Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| k | Planning Board Minutes Selectmen Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| k | Selectmen Minutes Planning Board Minutes |
k | k | k | k | Transfer Station Open 9AM to 3PM |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| k | Planning Board Minutes | k | k | k | k | Transfer Station Open 9AM to 3PM |
| 30 | k | k | k | k | k | k |
| k | k | k | k | k | k | k |
December 2003 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| k | 1 | 2 | 3 | 4 | 5 | 6 |
| k | Selectmen Minutes Zoning Board Minutes |
k | k | k | k | k |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| k | Planning Board Minutes | k | k | k | k | k |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| k | Selectmen Minutes Zoning Board Minutes |
k | k | k | k | k |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| k | k | k | k | k | k | k |
| 28 | 29 | 30 | 31 | k | k | k |
| k | k | k | k | k | k | k |