|
Minutes 2002
|
is required
to download minutes.
January 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | 1 | 2 | 3 | 4 | 5 |
| i | i | i | Zoning Board Minutes | Historic District Commission Minutes | i | i |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| i | Selectmen Minutes | i | Budget Committee Minutes | Open
Space Committee Minutes |
i | i |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| i | Planning
Board Agenda & Minutes Selectmen Minutes |
i | Budget Committee Minutes | Conservation Commission Minutes |
i | i |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| i | i | Selectmen Minutes Zoning Bd Minutes |
Budget Committee Minutes | i | i | i |
| 27 | 28 | 29 | 30 | 31 | i | i |
| i | i | i | Open
Space Minutes Budget Committee Minutes |
i | i | i |
February 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | i | i | 1 | 2 |
| i | i | i | i | i | i | Budget
Committee Minutes Selectmen Minutes |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| i | Selectmen
Minutes Zoning Board Minutes |
i | i | Open Space Minutes | i | Budget
Committee Minutes Selectmen Minutes |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| i | Planning Board Agenda & Minutes | i | i | Conservation Commission Agenda & Minutes |
i | i |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| i | i | Historic District Commission | Selectmen Minutes | i | i | i |
| 24 | 25 | 26 | 27 | 28 | i | i |
| i | i | i | i | i | i | i |
March 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | i | i | 1 | 2 |
| ii | ii | ii | ii | ii | ii | ii |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| i | Zoning
Board Minutes Selectmen Minutes |
i | i | 6
PM Conservation Commission 7 Open Space Mtg |
i | i |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| i | Planning Board Agenda & Minutes | i | i | 7PM PDA Noise Compatibility Mtg. (at Pease) | i | i |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| i | Selectmen Minutes | i | i | i | i | i |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| i | i | Historic District Commission Minutes | i | i | i | i |
| 31 | i | i | i | i | i | i |
| i | i | i | i | i | i | i |
April 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| i | Selectmen Minutes | i | i | i | i | Transfer Station Open 9AM to 3PM |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| i | 7PM Planning Board Agenda & Minutes | 7PM Exit 4 Hearing at Town Hall | Recreation Committee Minutes | Conservation Commission Minutes |
i | Transfer Station Open 9AM to 3PM |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| i | Selectmen Minutes | i | i | Open Space Minutes | i | Transfer Station Open 9AM to 3PMi |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| i | 7PM Planning Board Agenda & Minutes | Historic District Commission Minutes | i | i | i | Transfer Station Open 9AM to 3PMi |
| 28 | 29 | 30 | i | i | i | i |
| i | Selectmen Minutes | i | i | i | i | i |
May 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | 1 | 2 | 3 | 4 |
| i | i | i | i | Conservation Commission Minutes | i | Transfer
Station Open 9AM to 3PM Hoe Down 6-8:30 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| i | 6:30 PM Selectmen Minutes | i | i | i | i | Transfer Station Open 9AM to 3PMi |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| i | Selectmen Minutes Planning Board Agenda & Minutes | i | i | i | i | Transfer Station Open 9AM to 3PMi |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| i |
Selectmen Minutes 7PM Planning Bd Agenda & Minutes |
Historic District Commission Minutes | i | i | i | i |
| 26 | 27 | 28 | 29 | 30 | 31 | i |
| i | i | i | i | i | i | i |
June 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | i | i | i | 1 |
| i | i | i | i | i | i | Transfer Station Open 9AM to 3PM |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| i | Selectmen Minutes | i | Transfer Station Open 4PMto 7PM | i | i | i |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| i | Selectmen
Minutes Planning Board Agenda & Minutes |
i | i | Conservation Commission Minutes | i | Transfer Station Open 9AM to 3PM |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| i | Selectmen Minutes | Historic District Commission Minutes | i | i | i | i |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| i | Zoning Board Minutes | i | i | i | i | i |
| 30 | i | i | i | i | i | i |
| i | i | i | i | i | i | i |
July 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | 1 | 2 | 3 | 4 | 5 | 6 |
| i | Selectmen Minutes |
i | i | i | i | Transfer Station Open 9AM to 3PM |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| i | Planning Board Agenda & Minutes | i | 7 Rec Committee | i | i | Transfer Station Open 9AM to 3PM |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| i | Selectmen Minutes |
i | i | Conservation Commission Minutes | i | Transfer Station Open 9AM to 3PM |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| i | Zoning Board Minutes | i | i | i | i | Transfer Station Open 9AM to 3PMi |
| 28 | 29 | 30 | 31 | i | i | i |
| i | i | Historic District Commission Minutes | Selectmen Minutes | i | i | i |
August 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | i | 1 | 2 | 3 |
| i | i | i | i | i | School Supporters | Transfer Station Open 9AM to 3PM |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| i | Selectmen Minutes | i | Transfer Station Open 4PMto 7PM | i | i | i |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| i | Planning Board Agenda & Minutes | i | 7PM Recreation Committee | i | i | Transfer Station Open 9AM to 3PM |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| i | Selectmen |
i | i | i | i | Transfer Station Open 9AM to 3PMi |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| i | Planning Board Agenda & Minutes | i | Budget Committee Minutes | Selectmen Minutes |
i i | Transfer Station Open 9AM to 3PMi |
September 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| i | i | Selectmen Minutes |
Transfer Station Open 4PMto 7PM | i | School Supporters | i |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| i | Planning Board Agenda & Minutes | School Board Minutes | i | i | i | Transfer Station Open 9AM to 3PM |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| ii | i | i | i | i | i | Transfer Station Open 9AM to 3PM |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Fox Point Sunset Road Race | i | Historic District Commission Minutes | i | i | i | Transfer Station Open 9AM to 3PMi |
| 29 | 30 | i | i | i | i | i |
| i | i | i | i | i | i | i |
October 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | 1 | 2 | 3 | 4 | 5 |
| i | i | i | i | i | School Supporters | Transfer Station Open 9AM to 3PM |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| i | i | i | i | i | i | i |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| i | Planning Board Agenda & Minutes | School Board Minutes | i | i | i | Transfer Station Open 9AM to 3PM |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| i | Zoning Board Minutes | Selectmen Minutes |
i | i | i | i |
| 27 | 28 | 29 | 30 | 31 | i | i |
| i | i | i | i | i | i | i |
November 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| i | i | i | i | i | 1 | 2 |
| i | i | i | i | i | School Supporters | Transfer Station Open 9AM to 3PM |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| i | Selectmen Minutes |
i | i | Conservation Commission Minutes | i | i |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| i | Planning Board Agenda & Minutes | i | i | i | i | Transfer Station Open 9AM to 3PM |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| i | Zoning Board Minutes | Historic
District Commission Minutes |
i | i | i | i |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| i | i | i | i | i | i | i |
December 2002 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| i | Selectmen Minutes |
i | i | Conservation Commission Minutes | School Supporters | i |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| i | Planning Board Agenda & Minutes | i | i | i | i | i |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| i | Selectmen Minutes Zoning Bd Minutes |
Conservation Commission Minutes | i | i | i | i |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| i | i | i | i | i | i | i |
| 29 | 30 | 31 | i | i | i | i |
| i | i | i | i | i | i | i |